✨ New Arrivals Just Dropped!Explore
UCHIBORI RICE VINEGAR 500 ML
Ingredients and nutrients
Per 100 grams
| Energy (kJ) | 121 |
| Energy (Kcal) | 29 |
| Proteins (gram) | 0,1 |
| Carbohydrates (gram) | 3,9 |
| - of which sugar (gram) | 0 |
| Fat (gram) | 0,1 |
| saturated (gram) | 0,1 |
| Salt (gram) | 0,1 |
Product of Japan
$0.93
Original: $2.67
-65%UCHIBORI RICE VINEGAR 500 ML—
$2.67
$0.93
Description
Ingredients and nutrients
Per 100 grams
| Energy (kJ) | 121 |
| Energy (Kcal) | 29 |
| Proteins (gram) | 0,1 |
| Carbohydrates (gram) | 3,9 |
| - of which sugar (gram) | 0 |
| Fat (gram) | 0,1 |
| saturated (gram) | 0,1 |
| Salt (gram) | 0,1 |
Product of Japan














